Do not miss an opportunity to get your prizes!
The top 50 lucky winners will divide our €2,000 and 2,000 FS prize pool
№ | Player | Points | Prize |
---|---|---|---|
1 | Dat | 41052.24 | 800 EUR |
2 | Samuel | 23195.88 | 400 EUR |
3 | Giwrgos | 16763.15 | 200 EUR |
4 | WERONIKA | 16238.94 | 120 EUR |
5 | Josef | 12381.35 | 80 EUR |
6 | wenkang | 11579.31 | 40 EUR |
7 | Gary | 11204.38 | 40 EUR |
8 | Max | 10660.40 | 40 EUR |
9 | Damian | 8812.78 | 40 EUR |
10 | Todd | 8435.04 | 40 EUR |
11 | Christian | 8346.60 | 40 EUR |
12 | Blake | 8315.16 | 40 EUR |
13 | Callum | 8162.36 | 40 EUR |
14 | Wesley | 7735.71 | 40 EUR |
15 | Jenna | 7563.81 | 40 EUR |
16 | Sharon | 7339.95 | 200 FS |
17 | Tuhi | 6438.55 | 200 FS |
18 | Deane | 6054.05 | 200 FS |
19 | Robert | 5773.11 | 120 FS |
20 | Tyrick | 5447.28 | 120 FS |
21 | Leandra | 5305.91 | 120 FS |
22 | Bradley | 5106.30 | 80 FS |
23 | Martin | 5057.88 | 80 FS |
24 | Bradley | 4922.47 | 80 FS |
25 | Julian | 4906.87 | 80 FS |
26 | Ragni | 4782.11 | 80 FS |
27 | Jessica | 4607.83 | 80 FS |
28 | Alexander | 4510.88 | 80 FS |
29 | Richard | 4451.26 | 80 FS |
30 | Yusuf | 3919.00 | 80 FS |
31 | Jane | 3889.36 | 40 FS |
32 | Faiilagi | 3868.98 | 40 FS |
33 | Brett | 3824.36 | 40 FS |
34 | Christopher | 3629.90 | 40 FS |
35 | Chang | 3281.43 | 40 FS |
36 | Danny | 3163.27 | 40 FS |
37 | Travis | 3028.70 | 40 FS |
38 | John | 2970.22 | 40 FS |
39 | Michal | 2948.30 | 40 FS |
40 | Michael | 2822.36 | 40 FS |
41 | Logan | 2712.47 | 40 FS |
42 | Kane | 2666.93 | 40 FS |
43 | Olivia | 2656.25 | 40 FS |
44 | Samantha | 2643.19 | 40 FS |
45 | jeerapun | 2560.02 | 40 FS |
46 | Sunchai | 2446.55 | 40 FS |
47 | Hannah | 2285.93 | 40 FS |
48 | Chris | 2270.19 | 40 FS |
49 | Filma | 2265.89 | 40 FS |
50 | Nicholas | 2217.56 | 40 FS |
51 | Sherri | 2190.16 | |
52 | Jayme | 2021.28 | |
53 | Dean | 2007.53 | |
54 | Jiri | 1928.27 | |
55 | joshua | 1912.02 | |
56 | Jaanus | 1889.50 | |
57 | Napoleon | 1829.78 | |
58 | Raymond | 1821.92 | |
59 | David | 1784.13 | |
60 | Holly | 1766.53 | |
61 | Kawanui | 1758.60 | |
62 | Carmela | 1749.87 | |
63 | Melissa | 1749.62 | |
64 | Cameron | 1724.02 | |
65 | Shannon | 1686.32 | |
66 | helen | 1675.73 | |
67 | Carolyn | 1674.45 | |
68 | Griffin | 1633.78 | |
69 | Brodie | 1620.22 | |
70 | Isaac | 1601.21 | |
71 | Jesse | 1593.99 | |
72 | Emily | 1587.88 | |
73 | Richard | 1568.10 | |
74 | Michele | 1550.15 | |
75 | Melinda | 1504.19 | |
76 | SEAN | 1442.54 | |
77 | Mee Na | 1406.46 | |
78 | Vera | 1401.76 | |
79 | Charmaine | 1380.23 | |
80 | Russell | 1370.62 | |
81 | Jordan | 1350.65 | |
82 | Petra | 1319.68 | |
83 | Chris | 1313.41 | |
84 | Christopher | 1283.79 | |
85 | boštjan | 1269.75 | |
86 | Beau | 1262.01 | |
87 | Kyson | 1232.61 | |
88 | Karen | 1231.97 | |
89 | Danielle | 1228.67 | |
90 | Pascal | 1216.00 | |
91 | Clinton | 1197.93 | |
92 | Denise | 1183.74 | |
93 | Chris | 1162.99 | |
94 | Andrew | 1157.64 | |
95 | Nathalie | 1154.22 | |
96 | michele | 1141.15 | |
97 | Jake | 1087.74 | |
98 | Mylaine | 1080.06 | |
99 | Martin | 1078.42 | |
100 | Chilli | 1048.65 |
№ | Player | Points | Prize |
---|---|---|---|
1 | John | 45313.65 | 800 EUR |
2 | michele | 34849.69 | 400 EUR |
3 | Shannon | 33266.53 | 200 EUR |
4 | Jan | 31424.50 | 120 EUR |
5 | Todd | 28110.95 | 80 EUR |
6 | Michele | 24567.59 | 40 EUR |
7 | Jarrad | 22198.64 | 40 EUR |
8 | boštjan | 20888.90 | 40 EUR |
9 | Nicholas | 20506.70 | 40 EUR |
10 | Maryam | 19529.16 | 40 EUR |
11 | WERONIKA | 14775.50 | 40 EUR |
12 | Richard | 14721.22 | 40 EUR |
13 | Chilli | 13877.61 | 40 EUR |
14 | Katie | 13223.76 | 40 EUR |
15 | Cecilie | 13052.59 | 40 EUR |
16 | Jenna | 12887.22 | 200 FS |
17 | Martyn | 12870.90 | 200 FS |
18 | Sherri | 12715.78 | 200 FS |
19 | Jonathon | 12533.14 | 120 FS |
20 | Richard | 11457.31 | 120 FS |
21 | Mathieu | 10200.43 | 120 FS |
22 | Kiriaki | 9752.80 | 80 FS |
23 | Carmela | 9522.77 | 80 FS |
24 | Corey | 8888.81 | 80 FS |
25 | Leonard | 8292.60 | 80 FS |
26 | Ryan | 7917.25 | 80 FS |
27 | Adrian | 7835.25 | 80 FS |
28 | Jason | 7636.97 | 80 FS |
29 | Vera | 7577.52 | 80 FS |
30 | Helen | 6977.10 | 80 FS |
31 | Gary | 6907.84 | 40 FS |
32 | Keith | 6858.03 | 40 FS |
33 | Carolyn | 6690.04 | 40 FS |
34 | Denise | 6445.20 | 40 FS |
35 | Andrew | 6386.34 | 40 FS |
36 | Tuhi | 6332.08 | 40 FS |
37 | Shaun | 6187.78 | 40 FS |
38 | Olivia | 6170.51 | 40 FS |
39 | Chang | 5942.81 | 40 FS |
40 | Katrina | 5899.81 | 40 FS |
41 | Emily | 5803.77 | 40 FS |
42 | Bradley | 5463.32 | 40 FS |
43 | Jan | 5401.25 | 40 FS |
44 | Christopher | 5229.35 | 40 FS |
45 | Manouk | 5194.75 | 40 FS |
46 | Sharon | 4993.95 | 40 FS |
47 | Hayden | 4884.66 | 40 FS |
48 | Daniel Zeno | 4871.76 | 40 FS |
49 | Melinda | 4866.44 | 40 FS |
50 | Christos | 4789.20 | 40 FS |
51 | Heidi | 4766.43 | |
52 | Juraj | 4743.80 | |
53 | Chris | 4519.11 | |
54 | Adrian | 4517.60 | |
55 | Martin | 4347.63 | |
56 | David | 4298.89 | |
57 | Chris | 4199.05 | |
58 | wenkang | 4040.16 | |
59 | david | 4036.26 | |
60 | Lee | 4017.20 | |
61 | Oldřich | 3891.80 | |
62 | Thomas | 3786.29 | |
63 | Roman | 3689.20 | |
64 | Jørgen Henrik | 3644.80 | |
65 | Kevin | 3634.32 | |
66 | Shaun | 3589.14 | |
67 | David | 3533.14 | |
68 | Debra | 3513.30 | |
69 | Hilary | 3408.48 | |
70 | Darren | 3405.84 | |
71 | Quoc Trung | 3398.27 | |
72 | Antti | 3197.00 | |
73 | Shantel | 3163.67 | |
74 | Jordan | 3162.87 | |
75 | Justin | 3108.64 | |
76 | Tahir | 3070.40 | |
77 | Pascal | 2966.90 | |
78 | Adrienne | 2966.06 | |
79 | Mckayla | 2951.57 | |
80 | qemal | 2940.00 | |
81 | Albertus | 2852.20 | |
82 | Melissa | 2835.10 | |
83 | Tautau | 2815.49 | |
84 | Christopher | 2815.36 | |
85 | Richard | 2716.25 | |
86 | Charmaine | 2711.55 | |
87 | Matthew | 2706.75 | |
88 | Abraham | 2614.42 | |
89 | John | 2609.43 | |
90 | Brenton | 2570.98 | |
91 | Jody | 2568.46 | |
92 | Lucilla | 2538.87 | |
93 | Adel | 2452.05 | |
94 | Jiri | 2412.11 | |
95 | Holly | 2403.12 | |
96 | Shaun | 2362.01 | |
97 | Zolo | 2351.76 | |
98 | Brett | 2287.87 | |
99 | Maman | 2207.14 | |
100 | Jarron | 2166.43 |
The tournament runs for 4 days. The prize fund is €2,000 + 2,000 FS. The prizes must be played through x3, and winnings from free spins – x40.